View Details $160,000 1 of 1 UPPER MARLBORO 7.58 acres On Site: 3 Days Courtesy of Keller Williams Realty.
View Details $679,900 1 of 104 Avenmar | LEONARDTOWN 5 beds 3 baths 1 ½ baths 4,804 sqft 4.11 acres On Site: 9 Days Courtesy of Jpar Real Estate Professionals.
View Details $739,900 1 of 59 Deep Landing Estates | HUNTINGTOWN 4 beds 3 baths 2,382 sqft 4.84 acres On Site: 10 Days Courtesy of Re/Max United Real Estate.
View Details Under Contract $225,000 1 of 32 Non Development | SNOW HILL 3 beds 1 baths 1,056 sqft 2.91 acres On Site: 11 Days Courtesy of Keller Williams Realty Delmarva.
View Details $599,900 1 of 60 None Available | ELLERSLIE 4 beds 2 baths 1,976 sqft 188.39 acres On Site: 22 Days Courtesy of Real Estate Teams, Llc.
View Details $415,000 1 of 45 None Available | BRANDYWINE 3 beds 1 baths 1 ½ baths 1,296 sqft 2.71 acres On Site: 29 Days Courtesy of Hagan Realty.
View Details $995,000 1 of 2 Meadowsweet | SANDY SPRING 16.39 acres On Site: 29 Days Courtesy of Mackintosh, Inc..
View Details $199,900 1 of 30 Cleveland Park Estates | WHITE PLAINS 1.04 acres On Site: 43 Days Courtesy of Century 21 New Millennium.
View Details Under Contract $375,000 1 of 3 PRESTON 35.76 acres On Site: 48 Days Courtesy of Long & Foster Real Estate, Inc..
View Details Under Contract $1,850,000 1 of 37 None Available | CHESAPEAKE CITY 10 beds 6 baths 2 ½ baths 8,790 sqft 62 acres On Site: 52 Days Courtesy of Patterson-Schwartz Real Estate.